Index of /erpnext/public/images/bank-logos

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ABSA.png 2026-10-22 10:31 14K 
 ANZ.png 2026-10-22 10:31 9.4K 
 Airwallex-dark.png 2026-10-22 10:31 9.9K 
 Airwallex.png 2026-10-22 10:31 10K 
 Alpha_Bank.svg 2026-10-22 10:31 1.1K 
 Amex.svg 2026-10-22 10:31 59K 
 Australian_Tax_Offic..>2026-10-22 10:31 8.9K 
 Avanz-dark.svg 2026-10-22 10:31 3.2K 
 Avanz.svg 2026-10-22 10:31 3.2K 
 Axis_Bank.svg 2026-10-22 10:31 6.9K 
 BAC_Credomatic.svg 2026-10-22 10:31 1.9K 
 BNP_Paribas-Dark.svg 2026-10-22 10:31 9.5K 
 BNP_Paribas.svg 2026-10-22 10:31 9.5K 
 BNY_Mellon-Dark.svg 2026-10-22 10:31 1.4K 
 BNY_Mellon.svg 2026-10-22 10:31 1.4K 
 Banco_Atlantida.png 2026-10-22 10:31 4.7K 
 Banco_Lafise.png 2026-10-22 10:31 33K 
 Banco_de_Finanzas.svg 2026-10-22 10:31 972  
 Bank_of_America.png 2026-10-22 10:31 38K 
 Bank_of_Baroda.svg 2026-10-22 10:31 17K 
 Bank_of_India.png 2026-10-22 10:31 119K 
 Bank_of_Maharashtra.png2026-10-22 10:31 44K 
 Barclays.svg 2026-10-22 10:31 6.4K 
 Capital_One.png 2026-10-22 10:31 19K 
 Charles_Schwab.svg 2026-10-22 10:31 13K 
 Citi.svg 2026-10-22 10:31 2.1K 
 Commonwealth_Bank.svg 2026-10-22 10:31 1.2K 
 Deutsche_Bank.svg 2026-10-22 10:31 14K 
 Diamond_Trust_Bank.png 2026-10-22 10:31 2.1K 
 Equity_Bank-dark.png 2026-10-22 10:31 11K 
 Equity_Bank.png 2026-10-22 10:31 12K 
 Federal_Bank-Dark.png 2026-10-22 10:31 73K 
 Federal_Bank.png 2026-10-22 10:31 77K 
 Fi_Bank.svg 2026-10-22 10:31 538  
 Ficohsa.svg 2026-10-22 10:31 3.5K 
 Goldman_Sachs.svg 2026-10-22 10:31 5.3K 
 HDFC.svg 2026-10-22 10:31 6.8K 
 HSBC-dark.svg 2026-10-22 10:31 1.7K 
 HSBC.svg 2026-10-22 10:31 1.6K 
 I&M.png 2026-10-22 10:31 160K 
 ICICI-dark.svg 2026-10-22 10:31 123K 
 ICICI.svg 2026-10-22 10:31 123K 
 IDBI_Bank.svg 2026-10-22 10:31 19K 
 IDFC_First_Bank.svg 2026-10-22 10:31 7.3K 
 IndusInd_Bank.svg 2026-10-22 10:31 9.2K 
 Judo_Bank-dark.svg 2026-10-22 10:31 5.4K 
 Judo_Bank.svg 2026-10-22 10:31 5.4K 
 KCB_Bank_Kenya.png 2026-10-22 10:31 20K 
 Kotak_Mahindra.svg 2026-10-22 10:31 2.5K 
 Macquarie.svg 2026-10-22 10:31 4.7K 
 Morgan_Stanley.png 2026-10-22 10:31 10K 
 Oakstar-dark.webp 2026-10-22 10:31 44K 
 Oakstar.png 2026-10-22 10:31 9.3K 
 PNC.png 2026-10-22 10:31 14K 
 PayPal.png 2026-10-22 10:31 23K 
 PlainsCapitalBank.png 2026-10-22 10:31 31K 
 Prime_Bank.png 2026-10-22 10:31 5.1K 
 Punjab_National_Bank..>2026-10-22 10:31 2.3K 
 RBL_Bank-dark.svg 2026-10-22 10:31 2.7K 
 RBL_Bank.svg 2026-10-22 10:31 417K 
 Razorpay-dark.svg 2026-10-22 10:31 7.8K 
 Razorpay.svg 2026-10-22 10:31 7.8K 
 Revolut.png 2026-10-22 10:31 3.9K 
 Santander.svg 2026-10-22 10:31 4.1K 
 Sparkasse.png 2026-10-22 10:31 35K 
 Stanbic.png 2026-10-22 10:31 69K 
 Standard_Chartered-d..>2026-10-22 10:31 37K 
 Standard_Chartered.png 2026-10-22 10:31 53K 
 Starling_Bank-dark.png 2026-10-22 10:31 13K 
 Starling_Bank.png 2026-10-22 10:31 13K 
 State_Bank_of_India.svg2026-10-22 10:31 4.8K 
 State_bank_of_India-..>2026-10-22 10:31 4.8K 
 Stripe.svg 2026-10-22 10:31 2.1K 
 Toronto_Dominion_Ban..>2026-10-22 10:31 5.7K 
 Truist.svg 2026-10-22 10:31 2.5K 
 UBS-dark.svg 2026-10-22 10:31 3.5K 
 UBS.svg 2026-10-22 10:31 3.5K 
 USBank-dark.svg 2026-10-22 10:31 2.6K 
 USBank.svg 2026-10-22 10:31 2.6K 
 Union_Bank_of_India.svg2026-10-22 10:31 23K 
 Volksbanken_Raiffeis..>2026-10-22 10:31 40K 
 Wells_Fargo.svg 2026-10-22 10:31 3.2K 
 Westpac.svg 2026-10-22 10:31 408  
 Yes_Bank-dark.svg 2026-10-22 10:31 2.4K 
 Yes_Bank.svg 2026-10-22 10:31 2.4K 
 chase-Dark.svg 2026-10-22 10:31 1.6K 
 chase.svg 2026-10-22 10:31 1.6K 
 jpmc.svg 2026-10-22 10:31 7.5K